Dream TheaterThe Glass Prison
 



The Glass Prison

7-string guitar: BEADGBE
(8 measures bass)
 (0:49) guitars 1 & 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2---------------|(2)---------2-2-|2---------------|2-----2-----2---|
|2---------------|(2)---------2-2-|2---------------|2-----2-----2---|
|0---------------|(0)---------0-0-|0---------------|0-----0-----0---|

|----------------|------------------|----------------|----------------|
|----------------|------------------|----------------|----------------|
|----------------|------------------|----------------|----------------|
|----------------|------------------|----------------|----------------|
|----2-----------|__3__-------------|----2-----------|(2)-------------|
|----2-----------|4-4-4-4-----5-5---|----2-----------|(2)-------------|
|----0-----------|2-2-2-2-----3-3---|----0-----------|(0)----/21^|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-------4---|
|0-----------------------0-------|------------------------3-------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-----------|
|0-----------------------0-------|------------------------3 p.h.~-|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-------4---|
|0-----------------------0-------|------------------------3-------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------9-------7---------------|----5-----------7-------4---5---|
|---/10------10------9-------9---|7-------7---7-------7-----------|
|0-----------------------0-------|--------------------------------|
-divisi
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------6--|
|--------9-------7---------------|----5-----------7-------5-------|
|---/10------10------9-------9---|7-------7---7-------7-----------|
|0-----------------------0-------|--------------------------------|
-                ritard..........
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-------4--|
|0-----------------------0-------|------------------------3-------|
  4/4                              2/4
||--------------------------------|----------------|
||--------------------------------|----------------|
||.-------------------------------|----------------|
||--------------------------------|----------------|
||.-------------------------------|----------------|
||2-------2---------------5---2---|--------5---2---|
||0-------0-----------0-0-3---0---|----0-0-3---0---|
 4/4                              3/4
|--(notes marked w/ "*" played---|divisi (w/ wah)---------||
|--2nd, 4th, and 6th times only)-|--*-------*-------*-----||
|--------------------------------|7-7-----7-7-----7-7----.||
|--------------------------------|----9-------9-------9---||
|--------------------------------|5-------5-------5------.||
|--------5---2-----------5---7---|----7-------7-------7---|| riff A
|----0-0-3---0---5 / 7-----------|------------------------|| 6x
  (2:12) drums superimpose 7/4 feel
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||.-------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||.-------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||3-2-0---0---3-2-0---0---0-0-0---|3-2-0---0---0-0-0---0---0-0-0---|
                                  2/4
|--------------------------------|----------------||
|--------------------------------|----------------||
|--------------------------------|---------------.||
|--------------------------------|----------------||
|--------------------------------|---------------.||
|--------------------------------|----------------||
|3-2-0---0---3-2-0---0---0-0-0---|5-3-0---6-5-0---|| rhythm figure 1
 (2:22) w/ rhythm figure 1 (2x)
|19-14----------14-19-14----------14-19-14-------|
|------15----15----------15----15----------15----|
|---------16----------------16----------------16-|
|gtr 3-------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|18-15----------------15-17-14----------------14-|
|------17----------17----------16----------16----|
|---------18-15-18----------------17-14-17-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|15-12----------12-15-12----------12-15-12-------|
|------12----12----------12----12----------12----|
|---------12----------------12----------------12-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|13-9----------------9-|
|-----12----------12---|
|--------13-10-13------|
|----------------------|
|----------------------|
|----------------------|
|----------------------|

|14-10----------10-14-10----------10-14-10-------|
|------12----12----------12----12----------12----|
|---------11----------------11----------------11-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|13-10----------------10-12-9---------------9-|
|------12----------12---------11---------11---|
|---------13-10-13---------------12-9-12------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|

|10-7-------7-10-7-------7-10-7-----|
|-----8---8--------8---8--------8---|
|-------7------------7------------7-|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|

|-------------------21-24-|
|-------------17-17-------|
|----------18-------------|
|-------19----------------|
|----19-------------------|
|/17----------------------|
|-------------------------|

|22-17----------17-22-17----------17-22-17-------|
|------18----18----------18----18----------18----|
|---------19----------------19----------------19-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
-
|------------------------------------------------|
|------------------------------------------------|
|divisi------------------------------------------|
|------------------------------------------------|
|8--7--5-----5-----8--7--5-----5-----5--5--5-----|
|------------------------------------------------|rhythm figure 2
|6--5--3-----3-----6--5--3-----3-----3--3--3-----|play 3x

|21-18----------------18-20-17----------------17-|
|------20----------20----------19----------19----|
|---------21-18-21----------------20-17-20-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|18-15----------15-18-15----------15-18-15-------|
|------15----15----------15----15----------15----|
|---------15----------------15----------------15-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|16-12-------19-16-------|
|------15-12-------17-15-|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
-
|------------------------|
|------------------------|
|------------------------|
|------------------5-----|
|8--7--5-----7--8--------|
|------------------3-----|
|6--5--3-----5--6--------|
 rhythm guitars repeat previous 4 measures
|17-13----------13-17-13----------13-17-13-------|
|------15----15----------15----15----------15----|
|---------14----------------14----------------14-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|16-13----------------13-15-12----------------12-|
|------15----------15----------14----------14----|
|---------16-13-16----------------15-12-15-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|13-10----------10-13-10----------10-13-10-------|
|------11----11----------11----11----------11----|
|---------10----------------10----------------10-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|15-12-------20-15-------|
|------13----------17----|
|---------12----------17-|
|------------------------|
|------------------------|
|------------------------|
|------------------------|

|21-16----------16-21-16----------16-21-16-------|
|------17----17----------17----17----------17----|
|---------18----------------18----------------18-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
-
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|7--5--4-----4-----7--5--4-----4-----4--4--4-----|
|------------------------------------------------|rhythm figure 3
|5--3--2-----2-----5--3--2-----2-----2--2--2-----|play 3x

|20-17----------------17-19-16----------------16-|
|------19----------19----------18----------18----|
|---------20-17-20----------------19-16-19-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|17-14----------14-17-14----------14-17-14-------|
|------14----14----------14----14----------14----|
|---------14----------------14----------------14-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|15-11-------18-15-------|
|------14-11-------16-14-|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
-
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|7--5--4-----5--7--8-----|
|------------------------|
|5--3--2-----3--5--6-----|
 rhythm guitars repeat previous 4 measures
|16-12----------12-16-12----------12-16-12-------|
|------14----14----------14----14----------14----|
|---------13----------------13----------------13-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|15-12----------------12-14-11----------------11-|
|------14----------14----------13----------13----|
|---------15-12-15----------------14-11-14-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|12-9---------9-12-9---------9-12-9------|--------------------|
|-----10---10--------10---10--------10---|----------8-9-10-11-|
|--------9--------------9--------------9-|8-9-10-11-----------|
|----------------------------------------|--------------------|
|----------------------------------------|--------------------|
|----------------------------------------|--------------------|
|----------------------------------------|--------------------|
 6/4
|gtr 3-------------------------------------------|
|12---------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|gtr 1-------------------------------------------|
|8-7---------7-5-----------------8-7-------------|
|----0---0-------0---7-6-0---0-------0---0---0---|

|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|8-7---------7-5-----------------8-7-------------|
|----0---0-------0---7-6-0---0-------0---0---0---|
                     gtr 2 (7th string): 15
 (2:56)
|------------------------------------------------|
|gtrs 1 & 2 -------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|8-7---------7-5-----------------8-7-------------|
|----0---0-------0---7-6-0---0-------0---0---0---| Start Riff B

|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|8-7---------7-5-----------------8-7-------------|
|----0---0-------0---7-6-0---0-------0---0---6-7-|

|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|8-7---------7-5-----------------8-7-------------|
|----0---0-------0---7-6-0---0-------0---0---0---|

|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|8-7---------7-5---------------------5-8-7-5-----|
|----0---0-------0---7-6-0---0---5-6---------6-5-| End Riff B
  (3:04) Verse
||------------------------------------------------|
||------------------------------------------------|
||.-----------------------------------------------|
||------------------------------------------------|
||.-----------------------------------------------|
||8-7---------8-7-----5-7---------8-7-------------|
||----0---0-------0-------0---0-------0---0---0---|

|------------------------------------------------||
|------------------------------------------------||
|-----------------------------------------------.||
|------------------------------------------------||
|-----------------------------------------------.||
|8-7---------8-7-----8-7---------8-7-------------||
|----0---0-------0-------0---0-------0---0---0---||

||------------------------------------------------|
||------------------------------------------------|
||.-----------------------------------------------|
||------------------------------------------------|
||.-----------------------------------------------|
||8-7---------5-7-----8-7---------5-7-------------|
||----0---0-------0-------0---0-------0---0---0---|
0
|------------------------------------------------||
|------------------------------------------------||
|-----------------------------------------------.||
|------------------------------------------------||
|-----------------------------------------------.||
|5-7---------8-7-----8-7---------8-7-------------||
|----0---0-------0-------0---0-------0---0---0---||

||------------------------------------------------||
||------------------------------------------------||
||.----------------------------------------------.||
||.-----------------------------------------------||
||8-7-5---5---8-7-5---8-7-5---5---8-7-5---5---5--.||
||divisi------------------------------------------||
||6-5-3---3---6-5-3---6-5-3---3---6-5-3---3---3---|| 4x

||------------------------------------------------||
||------------------------------------------------||
||.----------------------------------------------.||
||.-----------------------------------------------||
||7-5-4---4---7-5-4---7-5-4---4---7-5-4---4---4--.||
||------------------------------------------------||
||5-3-2---2---5-3-2---5-3-2---2---5-3-2---2---2---|| 4x
(Riff A 4x)
(Rhythm Figure 1 4x)
(Rhythm Figure 2 3x)
 2/4
|------------------------|
|------------------------|
|------------------------|
|------------------5-----|
|8--7--5-----7--8--------|
|------------------3-----|
|6--5--3-----5--6--------|
(Rhythm Figure 2 3x)
 2/4
|------------------------|
|------------------------|
|____3____---____3____---|
|--------------------5---|
|8---7---5---7---8-------|
|--------------------3---|
|6---5---3---5---6-------|
(Rhythm Figure 3 3x)
 2/4
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|7--5--4-----5--7--8-----|
|------------------------|
|5--3--2-----3--5--6-----|
(Rhythm Figure 3 3x)
|------------------------------------------|
|------------------------------------------|
|------------------------___3___--___3___--|
|---------------------------------------2--|
|7--5--4-----5--7--8-----5--4--2--4--5-----|
|------------------------------------------|
|5--3--2-----3--5--6-----3--2--0--2--3--5--|
 (4:36)
|----------------|----------------|----------------|--------0-------|
|----0-----------|0---------------|----0-----------|--------0-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------2-----0---|--5-----2-0-----|------2-----0-2-|(2)-------------|
|2---------------|------------0-5-|2-------------0-|(0)-------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|------3---------|
|----------------|----------------|----------------|------2---------|
|----------------|----------------|----------------|------0---------|
|------2-----0---|--5----2-0-----|------2---------|----------------|
|2---------------|------------0-5-|2----------4-0-|----------------|
|----------------|----------------|----------------|3----(3)--------|

|----------------|----------------|----------------|----------------------|
|----0-----------|0---------------|----0-----------|----------------------|
|----------------|----------------|----------------|----------------------|
|----------------|----------------|----------------|----------------------|
|------2-----0---|--5-----2-0-----|------2-----0-2-|----------------------|
|2---------------|------------0-5-|2-------------0-|------|
|----------------|----------------|----------------|----------------------|

|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|------2-----0---|--5----2-0-----|5-----2-----0---|
|2---------------|------------0-5-|2---------------|
|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|------0---------|
|----------------|----------------|----------------|----------------|
|----------------|--1-------------|----------------|----3-----------|
|------3-----1---|--------3-1---1-|------3-----1---|----------------|
|3---------------|------------1---|3-------------1-|(1)-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--1-------------|-----------8-7--|----------------|
|------3-----1---|--------3-1---1-|------3-------8-|6---8-6---------|
|3---------------|------------1---|3---------------|-----------/x--|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|------0---------|
|----------------|----------------|----------------|----------------|
|----------------|--1-------------|----------------|----3-----------|
|------3-----1---|--------3-1---1-|------3-----1---|----------------|
|3---------------|------------1---|3-------------1-|(1)-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----0-----------|0---------------|----0-----------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--1-------------|-----------8-7--|------------12-|
|------3-----1---|--------3-1---1-|------3-------8-|6-8-5-3---/-----|
|3---------------|------------1---|3---------------|----------------|
 2/4       4/4
|---------|--------|--------|-----------------|----------------|
|---------|--------|--------|-----------------|----------------|
|---------|--------|--------|-----------------|----------------|
|---------|--------|--------|-----------------|----------------|
|---------|2-------|----2-2-|2----5---4-------|--2-----2-------|
|___3___--|2-------|----2-2-|2-/7---7---5---5-|3---3-4---4---4-|
|3--5--2--|0-------|----0-0-|0------------0---|------------3---|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-------4---|
|0-----------------------0-------|------------------------3-------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------9-------7---------------|----5-----------7-------4---5---|
|---/10------10------9-------9---|7-------7---7-------7-----------|
|0-----------------------0-------|--------------------------------|
-divisi
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2-----------2---|
|---/7-------7-------5-------5---|3-------3---4-------4---5-------|
|0-----------------------0-------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------9-------7---------------|----5-----------7-------5------|
|---/10------10------9-------9---|7-------7---7-------7-------4~~-|
|0-----------------------0-------|--------------------------------|
-                                         ritard..........    hold
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5-------4---------------|----2-----------2---------------|
|---/7-------7-------5-------5---|3-------3---4-------4-------4~~-|
|0-----------------------0-------|------------------------3-------|
 (5:53)
  3/4                  12x  12/8                  8x
||------------------------||------------------------||
||------------------------||------------------------||
||.----------------------.||.----------------------.||
||------------------------||------------------------||
||.----------------------.||.----------------------.||
||------2-------------2---||------2-----------2-2---||
||1-0-0-0-------1-0-0-0---||1-0-0-0-------1-0-0-0---||
 (6:31)
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|----------3-2-----------|------------------------|
|----------------5-------|----------6-5-----------|
|0-7-6-0-1-----0---0-6-5-|0-7-6-0-1-----0-7-0-5-4-| Start Riff C

|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|----------3-2-----------|--6-5-----4-3---2-------|
|----------------5-------|5-----4-3-----2---1-6---|
|0-7-6-0-1-----0---0-6-5-|----------------------5-|

|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|----------3-2-----------|------------------------|
|----------------5-------|----------6-5-----------|
|0-7-6-0-1-----0---0-6-5-|0-7-6-0-1-----0-7-0-5-4-|

|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|----------3-2-----------|7-6---------------------|
|----------------5-------|----8-7-6-5-----2-1-----|
|0-7-6-0-1-----0---0-6-5-|------------7-6-----3-2-| End Riff C
                        3x
||------------------------||------------------------|
||------------------------||------------------------|
||.----------------------.||------------------------|
||------------------------||------------------------|
||.----------------------.||------------------------|
||------2-----------2-2---||------2---------5-4-----|
||1-0-0-0-------1-0-0-0---||1-0-0-0-----0-3-----3-2-|
                        3x
||------------------------||------------------------|
||------------------------||------------------------|
||.----------------------.||------------------------|
||------------------------||------------------------|
||.----------------------.||------------------------|
||3-2-2-2-------3-2-2-2---||----8-7---------5-4-----|
||1-0-0-0-------1-0-0-0---||0-6-----6-5-0-3-----3-2-|
  (7:01)
||------------------------|------------------------------------------------|
||------------------------|------------------------------------------------|
||.-----------------------|------------------------------------------------|
||------------------------|------------------------------------------------|
||.-----------------------|------------------------------------------------|
||7-5-8---5---------------|7---5-7-8-------5-------------------------------|
||------7---6-0-0-0-0-0-0-|------------7-------6---0---0-0-0---0---0---0---| Start Riff D
                                                                              3/8
|------------------------|--------------------------------------------------||-----------|
|------------------------|--------------------------------------------------||10--9------|
|------------------------|------------------------------------9-10--9------.||-------10-|
|------------------------|----------------------6-7--/9-10-12-----------12--||-----------|
|------------------------|----------5-7---5-7-9----------------------------.||-----------|
|7-5-8---5---------------|7---5-7-8-----------------------------------------||-----------|
|------7---6-0-0-0-0-0-0-|--------------------------------------------------||-----------| End riff D
  12/8                  3x
||------------------------||------------------------|------------------------|------------------------|
||------------------------||------------------------|------------------------|------------------------|
||.----------------------.||------------------------|------------------------|9-9-9-9-9-9-9-9-9-------|
||------------------------||------------------------|------------------------|9-9-9-9-9-9-9-9-9-------|
||.-4---2----------------.||--4---2-----------------|------------------------|7-7-7-7-7-7-7-7-7-------|
||----------4---3---------||----------4---3---------|7-----7-7-7-7-----7-7-7-|------------------------|
||2---2---2-------2-4-2-5-||2---2---2-------2-4-2-0-|5-----5-5-5-5-----5-5-5-|------------------x----|
                        3x
||------------------------||------------------------|------------------------|------------------------|
||------------------------||------------------------|------------------------|------------------------|
||.----------------------.||------------------------|------------9---9-9-9-9-|7---9--/10--9---7---5---|
||------------------------||------------------------|----------0-9---9-9-9-9-|7---9--/10--9---7---5---|
||.-4---2----------------.||--4---2-----------------|----------0-7---7-7-7-7-|5---7--/8---7---5---3---|
||----------4---3---------||----------4---3---------|7---7-7-7---------------|------------------------|
||2---2---2-------2-4-2-5-||2---2---2-------2-4-2-0-|5---5-5-5---------------|------------------------|
                        3x
||------------------------||------------------------|------------------------|------------------------|
||------------------------||------------------------|------------------------|------------------------|
||.----------------------.||------------------------|------------------------|------------------------|
||------------------------||------------------------|------------------------|------------------------|
||.-4---2----------------.||--4---2-----------------|------------------------|------------------------|
||----------4---3---------||----------4---3---------|7-----7-7-7-7---7-7-7-7-|5-----5-5---8-----8-----|
||2---2---2-------2-4-2-5-||2---2---2-------2-4-2-0-|5-----5-5-5-5---5-5-5-5-|3-----3-3---6-----6-----|

|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------2-----------------|------2-----------------|------------2-----------|------2---------5-4-----|
|1-0-0-0-------1-0-1-0-0-|1-0-0-0-------1-0-1-0-0-|1-0-0-1-0-0-0-------1-0-|1-0-0-0-----0-3-----3-2-|

|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------2-----------------|------2-----------------|------------2-----------|----8-7---------5-4-----|
|1-0-0-0-------1-0-1-0-0-|1-0-0-0-------1-0-1-0-0-|1-0-0-1-0-0-0-------1-0-|0-6-----6-5-0-3-----3-2-|
 12/8                     15/8                           12/8                     9/8
|------------------------|------------------------------|------------------------|------------------|
|------------------------|------------------------------|------------------------|------------------|
|------------------------|------------------------------|------------------------|------------------|
|------------------------|------------------------------|------------------------|------------------|
|------------------------|------------------------------|------------------------|------------------|
|------2-----------------|------2-----------------------|------2-----------------|2---------5-4-----|
|1-0-0-0-------1-0-1-0-0-|1-0-0-0-------1-0-1-0-0-1-0-0-|1-0-0-0-------1-0-1-0-0-|0-----0-3-----3-2-|
 12/8                     15/8                           9/8                12/8
|------------------------|------------------------------|------------------|------------------------|
|------------------------|------------------------------|------------------|------------------------|
|------------------------|------------------------------|------------------|------------------------|
|------------------------|------------------------------|------------------|------------------------|
|------------------------|------------------------------|------------------|------------------------|
|------2-----------------|------2-----------------------|------2-----------|----8-7---------5-4-----|
|1-0-0-0-------1-0-1-0-0-|1-0-0-0-------1-0-1-0-0-1-0-0-|1-0-0-0-------1-0-|0-6-----6-5-0-3-----3-2-|
(Riff C 1x)
  15/8                            12/8
||------------------------------||------------------------|------------------------|
||------------------------------||------------------------|------------------------|
||.----------------------------.||------------------------|------------------------|
||------------------------------||------------------------|------------------------|
||.----------------------------.||------------------------|------------------------|
||------2-----------------------||------2-----------------|------2---------5-4-----|
||1-0-0-0-------1-0-1-0-0-1-0-0-||1-0-0-0-------1-0-1-0-0-|1-0-0-0-----0-3-----3-2-|
  15/8                            12/8
||------------------------------||------------------------|------------------------|
||------------------------------||------------------------|------------------------|
||.----------------------------.||------------------------|------------------------|
||------------------------------||------------------------|------------------------|
||.----------------------------.||------------------------|------------------------|
||------2-----------------------||------2-----------------|----8-7---------5-4-----|
||1-0-0-0-------1-0-1-0-0-1-0-0-||1-0-0-0-------1-0-1-0-0-|0-6-----6-5-0-3-----3-2-|
(Riff D including repeat)
  12/8                  3x
||------------------------||------------------------|------------------------|------------------------|
||------------------------||------------------------|------------------------|------------------------|
||.----------------------.||------------------------|------------------------|9---9-9-9-9-9-9-9-9----|
||------------------------||------------------------|----------------------0-|9---9-9-9-9-9-9-9-9----|
||.-4---2----------------.||--4---2-----------------|----------------------0-|7---7-7-7-7-7-7-7-7----|
||----------4---3---------||----------4---3---------|7---7-7-7-7-7---7-7-7---|------------------------|
||2---2---2-------2-4-2-5-||2---2---2-------2-4-2-0-|5---5-5-5-5-5---5-5-5---|------------------------|
                        4x
||------------------------||------------------------|------------------------|
||------------------------||------------------------|------------------------|
||.----------------------.||------------------------|9---9-9-9---9-9-9-9----|
||.-----------------------||----------------------0-|9---9-9-9---9-9-9-9----|
||2---4-2-----2---4-2----.||----------------------0-|7---7-7-7---7-7-7-7----|
||--------4-----------4---||7---7-7-7-7-7---7-7-7---|------------------------|
||--2-------2---2-------2-||5---5-5-5-5-5---5-5-5---|------------------------|
                        3x
||------------------------||------------------------|------------------------|
||------------------------||------------------------|------------------------|
||.----------------------.||------------------------|------------9---9-9-9-9-|
||------------------------||------------------------|------------9---9-9-9-9-|
||.-4---2----------------.||--4---2-----------------|------------7---7-7-7-7-|
||----------4---3---------||----------4---3---------|7---7-7-7-7-------------|
||2---2---2-------2-4-2-5-||2---2---2-------2-4-2-0-|5---5-5-5-5-------------|
 4/4
|--------------------------------|--------------------------------|--------|----------|
|--------------------------------|--------------------------------|--------|----------|
|9---7-9-7-----------------------|--------------------------------|--------|----------|
|--9-------97-5-7---5-7-5-----5-|--------------------------------|--------|----------|
|------------------7-------7-5---|7---5-7-5-----------------------|--------|------5-7-|
|--------------------------------|--7-------75-3-5---3-5-3-------|--------|---divisi-|
|--------------------------------|------------------5-------5-3-4-|5------|------3-5-|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5---7---5-------5---7---5-------|5---7---5-------5-7-^-r-5-------|
|--7---7---7-5-7---7---7---7-5-7-|--7---7---7-5-7-----------7-5-7-|
|--------------------------------|--------------------------------|
|(gtr 1 doubles 8vb until 10:52)-|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5---7---5-------5---7---5-------|5---7---5-------5-7-5-----------|
|--7---7---7-5-7---7---7---7-5-7-|--7---7---7-5-7-------7-5---5-7-|
|--------------------------------|--------------------------7-----|
