NirvanaSchool
 



Bleach (1989)
School

Intro:        6|-0----(0)-----(0)-

Verse:                   )     )           )~~~
6|-0--0-0-5-0-0-5-0-0-0-0-0-5----

Chorus:        3|-5--5--5-5-x-x----------------------------
4|-5--5--5-5-x-x-7-7-7--2--2--2-2-x-x-5-5-5-
5|-3--3--3-3-x-x-7-7-7--2--2--2-2-x-x-5-5-5-
6|---------------5-5-5--0--0--0-0-x-x-3-3-3-

Bridge:        4|--------11---11---11-
5|--------10---10---10-
6|-0--0-0----0----0----

Solo
   )  )(    )(
2|2--2-(2)-2-(2)-----------------------
3|2--2-(2)-2-(2)-0---------------2-0-2-
4|-----------------2-0-2-(0)-----------
5|-------------------------------------
6|--------------------------3/-0-------

2|-------------7---------------------
3|(2)0-2/7-7-7-7-79-(11)\----0-------
4|------------------------/9---970-2-
5|-----------------------------------
           )                  )(
3|2-2-2-2-2~-----0-2-0-0-2-(0)-------
4|---------------0-0---------------2-----
5|---------------------------------------
6|-----------------------------------5-0-

2|------------------------11-8----8,10-
3|------2---2/7-7-7-7-9-7-------0------
4|--2-5---5----------------------------
5|5------------------------------------
|

1|--------10-10-10,9,7----7------------
2|8,10-10--------------10---10-10-10,8-

3|-9-7-7-9-7-7-9-9-9~-9-7-7-7\6-6-6\4-
           )
3|4-2-2,0-2-~~

6|-(11)\-

TABULATURE DEFINITION
What all the little symbols in the tab mean…
)   = Bend
/   = slide
~~  = vibrato
^   = hammeron/pulloff
PM  = Palm mute
*   = uncontrolled feedback
x\x = pick scrape
NH  = Natural Harmonic
+   = Tremelo Pick
)   = Unison Bend
)
@@@@@=Smash Guitar

Ещё песни с аккордами исполнителя/группы «Nirvana»