Cannibal CorpseZero the Hero
 



'Hammer Smashed Face' CD Single
Zero the Hero

I have made no effort to put any kind of timing into my tab notation.
You'll have to listen to the song to get the timing correct, and to put
the riffs in the right places. I believe I have included all of the
rhythm parts for the song, but you are on your own for the solo, I'm not
a lead player.

Fig. 1
Eb-|-----------------------------------------------------------------|
Bb-|-----------------------------------------------------------------|
Gb-|------------5--4------------5--4------------5--4------------5--4-|
Db-|-2--4---4---5--4---2--4--4--5--4---2--4--4--5--4---2--4--4--5--4-|
Ab-|-2--4---4---3--2---2--4--4--3--2---2--4--4--3--2---2--4--4--3--2-|
Eb-|-0--2---2---3--2---0--2--2--3--2---0--2--2--3--2---0--2--2--3--2-|

Eb-|---------------------------------------------------------------|
Bb-|---------------------------------------------------------------|
Gb-|----------7--6------------7--6------------7--6------------7--6-|
Db-|-4--6--6--7--6---4--6--6--7--6---4--6--6--7--6---4--6--6--7--6-|
Ab-|-4--6--6--5--4---4--6--6--5--4---4--6--6--5--4---4--6--6--5--4-|
Eb-|-2--4--4--5--4---2--4--4--5--4---2--4--4--5--4---2--4--4--5--4-|

Fig. 2
Eb-|---------------------------------|
Bb-|---------------------------------| * Note: If you have a hard time
Gb-| --------------------------------- |    reaching the Ab  note in Fig. 2,
Db-| --------------------------------- |    try playing it as an open Ab  string
Ab-| --------------------------------- |    instead of 5th fret on Eb . All notes
Eb-| -0-1-2-2-0-1-2-2-0-1-2-5-0-1-2-2- |    in Fig.2 are palm muted except the Ab 

Fig. 3
Eb-|----------------------------------| * - These chords are played along
Bb-|----------------------------------|   with Fig.2 in the opening to the
Gb-|----------------------------4-----|   song as well as after the first
Db-|-4--------6--------7--------4-----|   verse (if I remember correctly).
Ab-|-4--------6--------7--------2-----|
Eb-|-2--------4--------5--------2-----|

Fig. 4
Eb-|---------------------------------| * - Fig.4 is played mostly during
Bb-|---------------------------------|   the verses of the song.
Gb-|---------------------------------|
Db-|---------------------------------|
Ab-|---------------------------------|
Eb-|-0-1-2---0-1-2---0-1-2-5-0-1-2---|
        ~     ~             ~~~

Fig. 5
Eb-|------------------------------------------------------| * - Fig.5 is
Bb-|------------------------------------------------------|   played 5 times
Gb-|-----------------------------------6---4--------------|   during the
Db-|-----------------------------------6---4---2--4---6---|   chorus.
Ab-|-----------------------2-----------4---2---2--4---6---|
Eb-|-2-3-4---2-3-4---2-3-4---2-3-4-3-2-4---2---0--2---4---|
        ~     ~             ~~

Ещё песни с аккордами исполнителя/группы «Cannibal Corpse»