C
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Eb
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
F
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Ab
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Bb
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
A
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
D
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
C Eb
I spy in the night sky don't I
C Eb C Eb
Phobe Io Elara Leda Callisto Sinope
C Eb F
Janus Dione Portia So many moons
Ab Bb F A Bb F
Quiet in the sky at night Hot in the milky way
Eb D
Outside in
C Eb C Eb
Vega Capella Hadar Rigel Barnard's star
C Eb C
Antares Aldebaran Altair Wolf 359
Eb F
Betelgeuse sun sun sun