--15h14h12----12-15h14h12----12-17h15h12----12-17h15h12-------|
-----------15-------------15-------------15-------------15-17-|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--17h15h12----12-17h15h12----12-17h15h12-12-12-17h15h12----12-|
-----------15-------------12----------------------------15----|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--17h15h12----12-17h15h12----12-17h15h12----12-17h15h12----12-|
-----------11-------------11-------------11-------------11----|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--17----------------------|----------------------------------------|
-------15-----------------|-----12-----12-----12-----14--12--------|
---------------14---------|-----12-----12-----12-----14--12-----12-|
--------------------12----|--14-----14-----14-----14---------14----|
--------------------------|----------------------------------------|
--------------------------|----------------------------------------|
--------------12h15h12----------------------------|----------------------|
-----12h15h12----------15-12----12h15h12----------|----------------------|
--14----------------------14-14----------14-12----|----------------------|
--------------------------------------------------|----------------------|
--------------------------------------------------|--12--------12--------|
--------------------------------------------------|----------------------|
----------------------------|----------------------------------|
----------------------------|----------------------------------|
----------------------------|--2h0-2h0-4h0-4h0-5h0-5h0-4h0-4h0-|
----------------------------|----------------------------------|
--12-------10-----------10--|----------------------------------|
--------------12----12------|----------------------------------|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|
--5h0-5h0-7h0-7h0-9h0-9h0-7h0-7h0-|--9h0-9h0-10h0-10h0-12h0-12h0-10h0-10h0-|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|
------------------------------|----------------10h7----7---7----------|
------------------------------|--10h7---7-10h7------10h7---7-10h7-----|
--9h0-9h0-7h0-7h0-9----9--9-7-|-------9b-----------------9b-------9h7-|
------------------------------|---------------------------------------|
------------------------------|---------------------------------------|
------------------------------|---------------------------------------|
----------------------------------|------------------------------------|
----------------------------------|--------------8---------8---8-10/12-|
--7-7-9h7-------------------------|------------7-7-7-9h7---7-9---------|
----------9h7---7-9h7-------------|----7-7-7-9-----------9-------------|
--------------9-------9h7---------|--9---------------------------------|
--------------------------10h7-7--|------------------------------------|
--------12-15h12-------------------------------------|--12----------------|
-----12----------15h12----12-15h12----12-15h12----12-|--15b---------------|
--14b------------------14b---------14b---------14b---|--------------------|
-----------------------------------------------------|--------------------|
-----------------------------------------------------|--------------------|
-----------------------------------------------------|--------------------|
--12--------------|--12--12-12--12-----12--12--12-----12-12-12-12-12-|
--15b-------------|--15-----15-----15--------------15----------------|
------------------|--------------------------------------------------|
------------------|--------------------------------------------------|
------------------|--------------------------------------------------|
------------------|--------------------------------------------------|
--12------12--12--12-----12-12--12------12--|
------15b-----15------------15------15b-----|
----------------------14b-------------------|
--------------------------------------------|
--------------------------------------------|
--------------------------------------------|
--15h12----12-15h12----12-15h12-------------------|
--------15b---------15b---------15h12-12-12-15h12-|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
----------------------------------------------|
----------------------------------------------|
--14h12----12-14h12----12-14h12----12-14h12---|
--------14----------14----------14------------|
----------------------------------------------|
----------------------------------------------|
--3h1h0-3h1h0-3h1h0-5h3h0-6h4h0-6h4h0-7h5h0-8h6h0-|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--8h6h0-9h7h0-10h7h0-11h8h0-12h9h0-12h9h0-14h11h0-15h12h0-|
----------------------------------------------------------|
----------------------------------------------------------|
----------------------------------------------------------|
----------------------------------------------------------|
----------------------------------------------------------|
--15h12h0-16h13h0-17h13h0-17h14h0-18h15h0-19h16h0-20h17h0-21h18h0-|
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
--21h18h0-22h19-22h19-22h19-22b---22b---|--22b---------------|
----------------------------------------|--------------------|
----------------------------------------|--------------------|
----------------------------------------|--------------------|
----------------------------------------|--------------------|
----------------------------------------|--------------------|