Eb
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Ab
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Db
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Gb
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Bb
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Am
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
G
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
C
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
D
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
A#
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
In Utero (1993), MTV Unplugged In New York (1994)
Pennyroyal Tea
Am G
Im on my time with everyone
Am G
I have very bad posture
C D A#
Sit and drink Pennyroyal Tea
C D A#
Distill the life thats inside of me
C D A#
Sit and drink Pennyroyal Tea
C D A#
Im anemic royalty
Give me a Leonard Cohen afterworld
So I can sigh eternally
Im so tired I cant sleep
Im a liar and a thief
Sit and drink Pennyroyal Tea
Im anemic royalty
Im on warm milk and laxatives
Cherry-flavored antacids
Am x 0 2 2 1 0
G 3 2 0 0 0 3
C x 3 5 5 5 3
D x 5 7 7 7 5
A# x 1 3 3 3 1