D
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
Stripped (Single) 1998
Stripped
Tuning: Drop D (D A D G B e)
KEY: pm. = palm mute
^ = bend up
x = dead note
INTRO: e|-------------------------------------------
B|----------------------------------------4^-
G|-------------------------------------------
D|-2-2---2----2-2---2----2-2---2----2-2------
A|-2-2-0-2--0-2-2-0-2--0-2-2-0-2--0-2-2------
D|-2-2-0-2--0-2-2-0-2--0-2-2-0-2--0-2-2------
pm . . . . . .
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-2-2---2----2-2---2----2-2---2----2-2------2---|
-2-2-0-2--0-2-2-0-2--0-2-2-0-2--0-2-2--0-0-2-0-|
-2-2-0-2--0-2-2-0-2--0-2-2-0-2--0-2-2--0-0-2-0-|
pm . . . . . . . . .
KEYBOARDY BIT: (arranged for guitar)
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-5-5-x-5-x--0-0-x-0-x--10-10-x-10-x--2-2-x-2-x--2-2-x-2-x-|
A|-5-5-x-5-x--0-0-x-0-x--10-10-x-10-x--2-2-x-2-x--2-2-x-2-x-|
D|-5-5-x-5-x--0-0-x-0-x--10-10-x-10-x--2-2-x-2-x--2-2-x-2-x-|
CHORUS: e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-5-----0-----10-----2-2---2----2-2---2-|
A|-5-----0-----10-----2-2-0-2--0-2-2-0-2-|
D|-5-----0-----10-----2-2-0-2--0-2-2-0-2-|
pm . . .
OUTRO LEAD: e|------------------------------|
B|----------------15------15----|
G|--------12-14------12------12-|
D|-14-16------------------------|
A|------------------------------|
D|------------------------------|