E5
| IV | | V | | VI | | VII | | VIII | | IX | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
F5
| V | | VI | | VII | | VIII | | IX | | X | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
G5
| II | | III | | IV | | V | | VI | | VII | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
E
| I | | II | | III | | IV | | V | | VI | |
1-я | | | | | | | | | | | | | |
2-я | | | | | | | | | | | | | |
3-я | | | | | | | | | | | | | |
4-я | | | | | | | | | | | | | |
5-я | | | | | | | | | | | | | |
6-я | | | | | | | | | | | | | |
South Of Heaven
E5 F5 F5/8th E5/7th Aflat5 G5
o xx xxx x xx o xx xxx xxx
====== ====== ------ ------ ------ ------
------ ------ fret8 1 fret7 1 4fr. 1 3fr 1
fret1 11 1 ------ ------ ------ ------
------ ------ 33 33 34 34
fret2 34
Fsharp5 Fsharp5 type2
xxx xxxx
------ ------
2fr 1 2fr 1
------ ------
34 3
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|----------4---3----2---2-1-----|----------4---3----2---1(2)----|
|------2-5---5---4----3---------|------2-5---5---4----3---------|
|---2---------------------------|---2---------------------------|
|-0-----------------------------|-0-----------------------------|
At this point, the first verse comes in.
Play Riff C for four more times.
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-----------9---8----7---7-6----|-----------9---8----7---6(7)----|
|------9-10--10---9----8--------|------9-10--10---9----8---------|
|---7---------------------------|---7----------------------------|
|-0-----------------------------|-0------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|------10----8---7-----10-------|------10----8---7-----10--------|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1|0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1-|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------5--------3--------|-------------5----------3-------|
|-------------5--------3--------|-------------5----------3-------|
|-0-0--0---0--3--0--0--1--0-----|-0-0--0---0--3--0-0--0--1-------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-----------------------------5--|
|-------------------------------|-----------------------------5--|
|---4-------------4-------------|--4--------4--------4--------5--|
|---2--2--2-2--2--2--2--6\0-----|--2-2--2---2-2--2---2-2-2-2--3--|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------3-----------|
|-------------------------------|--------------------3-----------|
|---4-------4-------4-----------|---4-------4--------1-----------|
|---2-2--2--2-2--2--2-2--2--5\0-|---2-2--2--2-2-2-0-----3--2--1--|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-----------------------------10|-9---------------------------10-|
|-2-------9-------------------10|-9---------9-----------------10-|
|-2----10-----8---7-----10----8-|-7-----10------8---7---10----8--|
|-0---------0-0-0-0-0-0-0-0-0---|---0-0-0-0-0-0-0-0-0-0-0-0-0----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|-----------------------------10-|
|--------------------------------|-----------------------------10-|
|-------10----8---7-----10-------|-------10----8---7-----10----8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1|-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|------------------1---2----------|
|---------6---5--------5---------|---4--------------2---3----------|
|---------6---5--------5---------|---4-----------------------------|
|---0--0--4---3--0--0--3---------|---2--0--0--0--0-----------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|----------------------------5--|--------------------------------|
|---------6----5----------------|--------------------------------|
|---------6----5----------------|--------------------------------|
|---0--0--4----3--0--0----------|-6--Press bar 1/2 before hitting note|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-----------------------9---10---|
|----------6 ----5-----------5--|--4-----------------------------|
|----------6-----5-----------5--|--4--------------------7---8----|
|--0---0---4-----3---0---0---3--|--2----0---0---0---0------------|
|--------------------------|-----------------------------|
|--------------------bar---|-----------------------17----|
|------/9----9-------(9)---|---------------------------19|
|------/10-----------------|-/14---14--(14)\11--16-------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|-----------------------15--15-h-18--|--17-----17--17----(17)\-/--22-22|
|------------------------------------|---------------------------------|
|-18\--slide-\12---------------------|---------------------------------|
|------------------------------------|---------------------------------|
|------------------------------------|---------------------------------|
|------------------------------------|---------------------------------|
|-22-----22-\slide\-12--17--19-|-24-21--19-21-21-19-17-17-16--17-17-----h--p--|
|------------------------------|----------------------------19-----17-17-19-17|
|------------------------------|----------------------------------------------|
|------------------------------|----------------------------------------------|
|------------------------------|----------------------------------------------|
|------------------------------|----------------------------------------------|
|--------------------------------------------------12--|
|----------------------------------12-12--14-12-14-----|
|--------------------12-12-h-14-14---------------------|
|-12-12-14-12--14-12-----------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|---15-------------15--(15)\sl\8--/15--16--14----------|
|------------------------------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|17-15p14-15-14--18-18-16-16p15-16--15-18-18p17--16-19--18-17-20-20-21-x-|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
|----22----(22)----(22)---Fdbk--|------------------------19------|
|--------------------------0----|--(0)---------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|---17\sl\13---------------------|
|-------------------------------|------------13/17--11/16\-/15/17|
|--(19)-------17-----15--x------|
|------------------------x-3/sl/|
|------------------------x------|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|---------\/----\/-----\/--|--\/-----\/----------|
|-/17----(17)--(17)---(17)-|-(17)---(17)---(17)--|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|--------------------3|
|--Trem bar. (grad descend)|--------------------3|
|--0-----------------------|-(0)--------0-0--0--1|
|-0--0--AFlat5---G5--0-0--0--G5-|-Fsh5--0-0-0-0-0-0-0-0-0-0-0-0-0-0|
|-------------------------------|----------------------------------|
|-15----15----------------15----|-15--------15--------------15-----|
|-14----14----------------14----|-14--------14--------------14\sl--|
|-Full bends on 14--------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-0-0-0-0---AFl5-----------G5-------0-0-0-0-----G5----|
|-----------------------------------------------------|
|--------------------------------------------12-13-12-|
|--------------------------------12h14p12-14----------|
|------------------12h1412h14-14----------------------|
|----10h12--12sl14------------------------------------|
|-12--------------------------------------------------|
|Fsh5--0-0-0-0-0-0-0-0-0-0-0-0-0-0|
|-----------------------15-15-------------------------------------|
|-18sl15-17-18-17-18-17-------18p17-15p13p12-13-12---12----------/Full|
|--------------------------------------------------14---12h14-(14)|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|------------------------------------------------------------|
|----------------------------------------------( 5 )|
|--------( 3 )-( 5 )--( 3 )-15h17/19-19-17h19-19|
|--------9h10-12-14p12---14/16--15h17-17---------------------|
|-9sl10------------------------------------------------------|
|------------------------------------------------------------|
|-----------------------------------------------------------------|
|-------------------------------------/full-15-----15--15--15--18-|
|-19---17h19--19-17h19--19-17h19--19-17-----17/full----17/full----|
|-//------//--//--------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|---/1 1/2------------------/ 2-------------------------|
|--18--------------(18)----18----(18)------19-----------|
|--17--------------(17)----17----(17)------18/2 1/2-----|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|----------------------------13--17--17--|--(17)------17--------------17-|
|----(19)-----(19)-----15-15-------------|-------------------------------|
|----(18)-----(18)---/sl-----------------|-------------------------------|
|------------------x/--------------------|-------------------------------|
|------------------x/--------------------|-------------------------------|
|------------------x/--------------------|-------------------------------|
|--(17)-----17-----------14h17--|---14----(17)----------------|
|-------------------------------|-----------------------------|
|-------------------------------|------------------------press bar|
|-------------------------------|------------------------0----|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|--(0)-----------------------|--(0)-------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|------------------------|--0---------------|--(0)----------------|
|-----/1 1/2-------------|--0---------------|--(0)----------------|
|----17------------------|(17)--------------|--(17)---------------|
|---x Rake---------------|------------------|---------------------|
|--x---------------------|------------------|---------------------|
|------------------------|------------------|---------------------|
|------------------------|------------------|---------------------|
|------------------------|------------------|---------------------|
|------------------------|------------------|---------------------|
|------------------------|------------------|---------------------|
|--2---------------------|-(2)--------------|-(2)-----------------|
|--0---------------------|-(0)--------------|-(0)-----------------|
|--(0)-------------|
|--(0)-------------|
|------------------|
|------------------|
|------------------|
|------------------|
|------------------|
|------------------|
|------------------|
|------------------|
|-(2)--------------|
|-(0)--------------|