Now Your Gone
Whitesnake
|----------------3s|=12------------12h=13--|-10------------10--12--|
|------------------|-----------------------|-----------------------|
|------------------|-----------------------|-----------------------|
|------------------|-----------------------|-----------------------|
|------------------|-----------------------|-----------------------|
|------------------|-----------------------|-----------------------|
|-13------(13)b15===(13)r===13--15p13p|=12------10--10----|
|-------------------------------------|-------------------|
|-------------------------------------|-------------------|
|-------------------------------------|-------------------|
|-------------------------------------|-------------------|
|-------------------------------------|-------------------|
|-10s12---(12)---------15--17--|-20------15h17p15\--------|
|-----------------/17----------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
~~
|--20b22====(20)r---20b22r(20)p===17------|-22b24--22b24=======(22)----||
|-------------------------------------20--|----------------------------||
|-----------------------------------------|----------------------------||
|-----------------------------------------|----------------------------||
|-----------------------------------------|----------------------------||
|-----------------------------------------|----------------------------||
|-(22)r--------|-----12--(12)--|---------|-----10--(10)--|
|--------------|---------------|---------|---------------|
|--------------|---------------|---------|---------------|
|--------------|---------------|---------|---------------|
|--------------|---------------|---------|---------------|
|--------------|---------------|---------|---------------|
|-12--------|-----20--(20)--|---------|-----12--(12)--||
|-----------|---------------|---------|---------------||
|-----------|---------------|---------|---------------||
|-----------|---------------|---------|---------------||
|-----------|---------------|---------|---------------||
|-----------|---------------|---------|---------------||
PM-|
|---------------------------|---------------------------|
|---------------------------|----------0--(0)--1--0-----|
|---2--2--2--2--------------|-5--------0--(0)-----------|
|---2--2--3--3--------------|-7--------0--(0)-----------|
|---0--0--0--0--x-x-12\-----|-0--0--0-------------------|
|---------------------------|---------------------------|
|-1--------1--(1)--1-------|--------------------------------|
|-3--------3--(3)--3-------|--------------------------------|
|-2--------3--(3)--3---3---|-(3)--2--2----------------------|
|-0--0--0--0--(0)--0---3---|-(3)--3--3-3--(3)-2h3p2---------|
|--------------------------|------3--3---------------5--3---|
|--------------------------|--------------------------------|
|---------------x-x-1----|-0-----------------------|
|---------------x-x-1----|-1------0--(0)--1--0-----|
|---2--2--2--2--x-x-2----|-2------0--(0)--------0--|
|---2--2--3--3--x-x-3----|-2-----------------------|
|---0--0--0--0-----------|-0------0--(0)-----------|
|------------------------|-------------------------|
|-1--------1--(1)--1--------|------------------------||
|-3--------3--(3)--3--------|------------------------||
|-2--------3--(3)--3----3-3-|-3--2--2----------------||
|-0--0--0--0--(0)--0----3-3-|-3--3--3-3p==2p=0-------||
|-----------------------3-3-|----3--3-----------0----||
|---------------------------|------------------------||
|----------------------|-----------------------------|
|-------------------3--|-(3)-------------------------|
|-----------2--2----4--|-(4)-------7h9p7--7\---------|
|-5--5------2--2----4--|-(4)-------7h9p7--7\---------|
|-5--5------0--0----2--|-(2)--/5h9-------------------|
|-3--3-----------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|----5------------------------|
|-7--7--7--------------2--|-2--2--2-------7---6--4--2---|
|-7--7--7--5--5--5--5--2--|-2--2--2---------------------|
|-5--5--5--5--5--5--5--0--|-0--0--0--/5--(5)--4--2--0---|
|----------3--3--3--3-----|-----------------------------|
|----------------------|-----------------------------|
|-------------------3--|-(3)-------------------------|
|-----------2--2----4--|-(4)------7h9--9S11--7-------|
|-5--5------2--2----4--|-(4)--7h9-7h9--9S11--7-------|
|-5--5------0--0----2--|-(2)--7h9--------------------|
|-3--3-----------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|----------------------|-----------------------------|
|---------------0--0-----------|----------------------------|
|---------------3--3-----------|----------------------------|
|-----9--9------2--2--------2--|-------2-------2-----2------|
|-----9--9------0--0--------2--|-------2-------2-----2------|
|-/7--7--7--7---------(0)---0--|-------0----0--0--0--0--0---|
|------------------------------|----------------------------|
|-15-----------14----------12--|-(12)-----------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|-------------------|---------0--------------|
|-------------------|-----------0------------|
|----9-9----7-7---2-|------2-------2---------|
|----9-9----7-7---2-|------2------------2----|
|-/7-----7--5-5---0-|------0-----------------|
|-------------------|------------------------|
|-15-------14----12-|-(12)-------------------|
|-------------------|----------------15S==14-|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-----------|------------------------||
|-----------|------------------------||
|-----------|------------------------||
|--5--------|--(5)-------------------||
|--5--------|--(5)-------------------||
|--3--------|--(3)-------------------||
|-----------|--------------------||
|-12--------|--------------||
|-----------|---------------||
|-----------|---------------------||
|-----------|------------------------||
|-----------|------------------------||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-7-7-5-5-7-7-|-----------------|-3-3-3-3-3-3-3-3-|-----------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-7-7-7-7-5-5-5-5-|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|
|-------0-0---1---|-1---------------|-1-----3-3-1-----|-0---------------|
|-----1-----1---1-|---1-1-0-0---0---|---1---------1---|---1---3-3-------|
|---0-------------|-----------0---0-|-----2---------2-|-----0-----4-----|
|-----------------|-----------------|-----------------|-------------5---|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------------|-----------------||
|-----------------|-----------------|-------------------|-----------------||
|-----------------|-----------------|-------------------|-----------------||
|-5-5-7-7-5-5-7-7-|-----------------|-3-3-3-3--3--3-3-3-|-----------------||
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-0-0-0-0--0--0-0-0-|-7-7-7-7-5-5-5-5-||
|-----------------|-3-3-3-3-3-3-3-3-|-------------------|-3-3-3-3-3-3-3-3-||
|-0-----1-1---0---|-----------------|-1-----3-(3)-1-----|-0---------------||
|---1-------1---1-|-3-----3-3-------|---1-----------1---|---1---3-3-------||
|-----0-----------|---4-------4-----|-----2-----------2-|-----0-----4-----||
|-----------------|-----5-------5---|-------------------|-------------5---||
|-----------------|-----------------|-------------------|-----------------||
|-----------------|-----------------|-------------------|-----------------||
|----------------------|---------------17----17\-------|
|----------------------|---------------20b22-20b22\----|
|---2--2--2--2---------|-5--------4--------------------|
|---2--2--3--3--x\-----|-7--------5--------------------|
|---0--0--0--0--x\-----|-0--0--0-----------------------|
|----------------------|-------------------------------|
|-1--1----1--(1)--1--1-----|----------------7------5\----|
|-3--3----3--(3)--3--3--3--|-(3)--3----------------------|
|-2--2----3--(3)--3--3--3--|-(3)--3----/7--(7)s=5--5\----|
|-0--0----0--(0)--0--0--3--|-(3)--3----------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|--------------------8\----|
|--------------------------|---------------8h10-------|
|---2--2--2--2-------------|-7--------4---------------|
|---2--2--3--3--x-x--------|-5--------5---------------|
|---0--0--0--0--x-x-12\----|-0--0--0------------------|
|--------------------------|--------------------------|
|-1--------1--(1)--1--1-----|-----------------------------||
|-3--------3--(3)--3--3--3--|-3---------------------------||
|-2-----2--3--(3)--3--3--3--|-3---------------------------||
|-0--0--0--0--(0)--0--0--3--|-3-------3--2-3-2-0-0--------||
|---------------------------|----3-----------------5-5----||
|---------------------------|----------------------3-3----||
~
|----------------------|--------------------------|
|-------------------3--|-(3)----------------------|
|-----------2--2----4--|-(4)------7s9s7--9--------|
|-5--5------2--2----4--|-(4)------7s9s7--9--------|
|-5--5------0--0----2--|-(2)--7s9-----------------|
|-3--3-----------------|--------------------------|
|----0--------------------|------------------------------|
|-3-----3--------0-----0--|-(0)--------------------------|
|-2-----------0-----0--2--|-(2)--7--7s=9S=11s=7S=6s=4----|
|-0-----------------0--2--|-(2)--------------------------|
|----------------------0--|-(0)--5--5s=7S==9s=5S=4s=2----|
|----------3--------------|------------------------------|
|-------------------2--|-(2)--5--7-5-----------------|
|-------------------3--|-(3)--5--7-5h9-7-------------|
|-----------2--2----2--|-(2)-----------7-9-7--(7)----|
|-5--5------2--2----4--|-(4)-------------9-7--(7)----|
|-5--5------0--0----2--|-(2)-------------------------|
|-3--3-----------------|-----------------------------|
|------------------------|------------------------------|
|-3--3--3--------0----2--|------------------------------|
|-2--2--2--2--2--0----2--|-2--4--6--7--9--11--12-14\----|
|-0--0--0--0--0--0----2--|------------------------------|
|---------------------0--|-0--2--4--5--7---9--10-12\----|
|----------3--3--3-------|------------------------------|
|--------------------2--|-(2)/-----------------------|
|--------------------3--|-(3)/-----------------------|
|------------2--2----2--|-(2)/----7-9-7--(7)\--------|
|--5--5------2--2----4--|-(4)/----7-9-7--(7)\--------|
|--5--5------0--0----2--|-(2)/-----------------------|
|--3--3-----------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-------------------------------|------0---------0--0--------0--------|
|-------------------------------|------0---------0--0--------0--------|
|--9---9---9-------7--7------2--|-(2)--------2---2--2--------2---2----|
|--9---9---9---x---7--7--x---2--|-(2)--------2-------------------2----|
|--7---7---7---x---5--5--x---0--|-(0)--------0------------------------|
|-------------------------------|-------------------------------------|
|-15--15--15--15--14--------12--|-12----------------------------------|
|-------------------------------|-----------15--14----15p12-12--------|
|-------------------------------|-------------------------------14----|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|---------------------------------|-----------------0----------------------|
|---------------------------------|------------2h=3----0-------------------|
|--9---9---9---9---7---7-------2--|--(2)--4--4------------2----------------|
|--9---9---9---9---7---7-------2--|--(2)---------------------------0-------|
|--7---7---7---7---5---5-------0--|--(0)------------------------------2----|
|---------------------------------|----------------------------------------|
|-15--15--15--15--14--14--14--12--|-(12)-----------------------------------|
|---------------------------------|--------------15---14----15p12-12----14-|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|-----------------------|-----------------------------||
|-----------------------|-----------------------------||
|-----------------------|-----------------------------||
|--5--------5--5--5--5--|---5---5----5--5--5--5--5----||
|--5--------5--5--5--5--|---5---5----5--5--5--5--5----||
|--3--------3--3--3--3--|---3---3----3--3--3--3--3----||
|-----------------------|-----------------------------||
|-----------------------|-----------------------------||
|-14--------------------|-(14)------------------------||
|-----------------------|-----------------------------||
|-----------------------|-----------------------------||
|-----------------------|-----------------------------||
|-14p12p9----9------9---------------------------------|
|---------12---12-9---12----(12)--------------12b14===|
|---------------------11b13r(11)--(11)p9--------------|
|----------------------------------------11p9---------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|----------------------------------------------5------|
|--2-------2------------------4-----4----------6------|
|--2-------2------------------4-----4----------6------|
|--0-------0------------------2-----2----------4------|
|-----------------------------------------------------|
|--------------------------12-14p=(12)-|-16--------16p14p12S16--14--------------|
|-(12)r-----------------14-------------|----------------------------17--17b19---|
|--------------------------------------|----------------------------------------|
|--------------------------------------|----------------------------------------|
|--------------------------------------|----------------------------------------|
|--------------------------------------|----------------------------------------|
|-----------------0--------------------|----------------------------------------|
|--(5)------4--0-----4-----------------|----------------------------------------|
|--(6)------4------------4-----4\------|---------------------2---2---2---4------|
|--(6)---6--4--------------------------|--2--2--2---2--------2---2---2---4------|
|--(4)---4--4--------------------------|--2--2--2---2--------0---0---0---2------|
|--------------------------------------|--0--0--0---0---------------------------|
|--------------------------------------------------|
|-24-17b19-24-17b19===(17)-----(17)r\-----------16-|
|--------------------------------------------16----|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|----(4)-------4--------4---4----4-----4--4--------|
|----(4)-------4--------4---4----4-----4--4---2----|
|----(2)-------2--------2---2----2-----2--2---2----|
|---------------------------------------------0----|
|----16-23p16-24s23-19p16---------------------------------------------------------|
|-17------------------------------------------------------------------------------|
|-------------------------16s13h16-23-16p13-20-13h16-23-16p13-18-12-11------------|
|----------------------------------------------------------------------14-13b14---|
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|--------------------------------------------------------------------------5------|
|--2--------2-----------------------------4-----------4--------------------6------|
|--2--------2-----------------------------4-----------4--------------------6------|
|--0--------0-----------------------------2-----------2--------------------4------|
|---------------------------------------------------------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-(13)b14r(13)-----(13)-13b14-11---|
|----------------------------------|
|----------------------------------|
|--------------------0-------------|
|--(5)---------4---------4---------|
|--(6)---------x-4-------------4-2-|
|--(6)------6--6-6-----------------|
|--(4)------4--4-4-----------------|
|----------------------------------|
|-16b17r==(16)p==14-16-16b17r(16)-14-|-(14)-----12h14-11b12-(11)s=9-7-|
|-17b18r==(17)p==16-17-17b18r(17)-16-|-(16)-----12h14-12b13-(12)s10-7-|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|-----------4-----------2------------|---4--4-4--4-----4------4---4-4-|
|-------4------------2---------4---2-|---2--2-2--2-----2------2---2-2-|
|--2-----------0---------------------|--------------------------------|
|--9-----9b11--(9)--7---9---9b11--7s=14--|-(14)------9--7--7b9r=(7)-4--2-----|
|-10----10b12-(10)--7--10--10b12--7s=16--|-(16)-----10--9--9b10r(9)-5--4-----|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|----------------------------------------|-----------------------------------|
|---------------4-----------2------------|---4---4---4--4--4--------4--4--4--|
|-----4-----------------2---------4---2--|---2---2---2--2--2--------2--2--2--|
|--2----------------0--------------------|-----------------------------------|
|-------------------------|-----------------||
|-7----7b9p=5--(5)--------|-----------------||
|-8----8b9p=6--(6)--6--4--|--6b8--4--(4)----||
|-------------------7--6--|--7b9--6--(6)----||
|-------------------------|-----------------||
|-------------------------|-----------------||
|-0-----------------------|-(0)-------------||
|-4-----------------------|-(4)-------------||
|-4-----------------------|-(4)-------------||
|-2-----------------------|-(2)-------------||
|-0-----------------------|-(0)-------------||
|-------------------------|-----------------||
|-------|---------|---------|-----12--(12)--|
|-------|---------|---------|---------------|
|-------|---------|---------|---------------|
|-------|---------|---------|---------------|
|-------|---------|---------|---------------|
|-------|---------|---------|---------------|
|---------|-----15--(15)--|---------|------------||
|---------|---------------|---------|------------||
|---------|---------------|---------|------------||
|---------|---------------|---------|------------||
|---------|---------------|---------|------------||
|---------|---------------|---------|------------||
|-------------------------|----------------------------|
|----------------------3--|-(3)------------------------|
|--------------2--2----4--|-(4)------7h9-7--7\---------|
|----5--5------2--2----4--|-(4)--7-9-7---7--7\---------|
|----5--5------0--0----2--|-(2)--7-9-------------------|
|----3--3-----------------|----------------------------|
|-------------------------|------0-----------0--------|
|-------3-----------------|---------0-----0-----3-----|
|----2--------2--0-----2--|-(2)--------2-----------4--|
|-0-----------------0--2--|-(2)-----------------------|
|----------------------0--|-(0)-----------------------|
|----------3--------------|---------------------------|
~
|------------------------|------------------------------|
|---------------------3--|-(3)--------------------------|
|-0-----------2--2----4--|-(4)------7s9s7--7s9s7s9s7----|
|---5--5------2--2----4--|-(4)------7s9s7--7s9s7s9s7----|
|---5--5------0--0----2--|-(2)--5s9---------------------|
|---3--3-----------------|------------------------------|
|----------------------------|------0-----0--0--0--0--0----|
|----3--3--------------------|---------0--0--0--0--0--0----|
|----2--2------2----2-----2--|-(2)-----2--2--2--2--2--2----|
|-0--0--0------0----0-----2--|-(2)-----2--x--x--x--x--x----|
|-------------------------0--|-(0)-----0--0--0--0--0--0----|
|----------3--(3)--(3)-------|-----------------------------|
|----------------------|-------------------10\---------|
|-------------------3--|-(3)-------12--12--(12)\---------|
|-----------2--2----4--|-(4)--9-11-11--------------------|
|-5--5------2--2----4--|-(4)-----------------------------|
|-5--5------0--0----2--|-(2)-----------------------------|
|-3--3-----------------|---------------------------------|
|-------------------------|----------------------------|
|-3--3--------------------|----------------------------|
|-2--2--------2---0----2--|-(2)--4--4--6--7--6--4--2---|
|-0--0--------0--------2--|-(2)------------------------|
|----------------------0--|-(0)--2--2--4--5--4--2--0---|
|---------3--(3)----------|----------------------------|
|----------------------|-----------------------------|
|-------------------3--|-(3)--x-x-x-x-x-x------------|
|-----------2--2----4--|-(4)--x-x-x-x-x-x------------|
|-5--5------2--2----4--|-(4)--------------/9--7------|
|-5--5------0--0----2--|-(2)--------------/9--7------|
|-3--3-----------------|-----------------------------|
|-5--5----------------------|
|-3--3----------------------|
|-2--2--------2----2-----2--|
|-0--0--------0----0-----2--|
|------------------------0--|
|---------3--(3)--(3)-------|
|----------------------------------|-------------------------------------|
|----------------------------------|------------------------------3------|
|-(2)--2--2---2----2----2---2---2--|-------------------2----2-----2------|
|-(2)--2--2---2----2----2---2---2--|--5------5---------2----2-----4------|
|-(0)--0--0---0----0----0---0---0--|--5------5---------0----0-----2------|
|----------------------------------|--3------3---------------------------|
|----------------------------------|-------------------------------------|
|------------10S==12S==10--10--10--|-10b12===========(10)r-------10b12===|
|----------------(11)--------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|--------------------------------------|
|--(3)----------------7----------------|
|--(2)--------7--7-9--7--9--8-7--9-----|
|--(4)----7-9-7--7-9-----9--8-7--9-----|
|--(2)----7-9--------------------------|
|--------------------------------------|
|----------------7---10--7\-5----------|
|-(10)r\----------------------7--6p5---|
|------------------------------------7-|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-0--0--0-----------------0--|----0--0--0--0--0--0--0--|
|-3--3--3------3---0------3--|----3--3--3--3--3--3--3--|
|-2--2--2------0---0------2--|----2--2--2--2--2--2--2--|
|-0--0--0------0---0------2--|----2--2--2--2--2--2--2--|
|-------------------------0--|----0--0--0--0--0--0--0--|
|----------3--(3)--3---------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-9-------------------7-9----|-9-----------------------|
|-------------------------9--|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-----------------------|-------12s14s12--10s=12--10-----------|
|--------------------3--|-(3)---12s14s12--10s=12--10--12\------|
|------------2--2----4--|-(4)-------------------------11\------|
|-5--5-------2--2----4--|-(4)----------------------------------|
|-5--5-------0--0----2--|-(2)----------------------------------|
|-3--3------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-7---------------------|--------------------------------------|
|----9--9---------------|-(9)\---------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-5\-------------------|---0------0--0-0-0-0-0---|
|-5\-------------------|---0------2--0-2-2-0-2-0-|
|-7\----------------2--|---2------2--2-2-2-2-2---|
|-7\--------5--5----2--|---2------2--2-2-2-2-2---|
|-5\--------5--5----0--|---0---------------------|
|-----------3--3-------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|--------------------------------*|
|--------------------------------*|
|-----------------2---2-------4--*|
|-5---5-----------2---2-------4--*|
|-5---5-----------0---0-------2--*|
|-3---3--------------------------*|
|-5p2p0-5p2p0-5p2p0-5p2p0-5h7----*|
|--------------------------------*|
|--------------------------------*|
|--------------------------------*|
|--------------------------------*|
|--------------------------------*|